Astronomical Data

Moonrise and Moonset

 
   METEOROLOGICAL SERVICE, JAMAICA
   MOONRISE AND MOONSET DATA 2010
   
   NORMAN MANLEY INTERNATIONAL AIRPORT
    FOR MORANT POINT LIGHTHOUSE           SUBTRACT 2 MINUTES
    FOR MANDEVILLE                                       ADD 3 MINUTES
    FOR SANGSTER INTERNATIONAL AIRPORT    ADD 5 MINUTES
    FOR NEGRIL POINT LIGHTHOUSE                 ADD 6 MINUTES
     IF TIME IS 99:00, PHENOMENON WILL OCCUR THE NEXT DAY
      IF TIME IS 99:99, MONTH HAS 28, 29  OR 30 DAYS
        TIMES ARE BASED ON 24-HOUR CLOCK
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
  DAY RISE SET RISE SET RISE SET RISE SET RISE SET RISE SET
  1 22:20 09:50 22:40 10:56 23:44 12:26 99:00 13:03 01:25 14:04 02:13 14:09
  2 22:54 10:37 23:21 11:47 99:00 13:23 00:33 13:54 02:24 14:46 03:13 14:55
  3 23:28 11:24 99:00 12:42 00:42 14:19 01:35 14:41 03:24 15:30 04:14 15:45
  4 99:00 12:12 00:07 13:38 01:44 15:13 02:36 15:26 04:25 16:16 05:15 16:38
  5 00:04 13:03 00:59 14:37 02:48 16:04 03:38 16:11 05:27 17:04 06:16 17:34
  6 00:44 13:57 01:56 15:36 03:52 16:52 04:39 16:55 06:30 17:57 07:14 18:32
  7 01:28 14:54 02:58 16:33 04:55 17:37 05:41 17:40 07:32 18:53 08:07 19:29
  8 02:17 15:54 04:03 17:27 05:58 18:22 06:44 18:28 08:32 19:50 08:55 20:24
  9 03:13 16:54 05:09 18:17 07:00 19:07 07:47 19:19 09:28 20:47 09:38 21:17
  10 04:15 17:54 06:13 19:04 08:02 19:53 08:50 20:12 10:18 21:43 10:17 22:07
  11 05:19 18:50 07:16 19:49 09:04 20:41 09:51 21:08 11:03 22:36 10:54 22:56
  12 06:25 19:41 08:18 20:32 10:06 21:31 10:47 22:04 11:44 23:27 11:28 23:43
  13 07:30 20:29 09:18 21:16 11:06 22:24 11:40 23:00 12:21 99:00 12:02 99:00
  14 08:32 21:13 10:18 22:01 12:04 23:19 12:27 23:53 12:56 00:16 12:36 00:30
  15 09:32 21:55 11:18 22:49 12:57 99:00 13:09 99:00 13:30 01:03 13:12 01:18
  16 10:31 22:37 12:18 23:38 13:46 00:13 13:48 00:45 14:04 01:50 13:50 02:07
  17 11:29 23:20 13:15 99:00 14:31 01:07 14:23 01:34 14:39 02:38 14:32 02:59
  18 12:27 99:00 14:10 00:31 15:11 01:59 14:58 02:22 15:16 03:27 15:19 03:54
  19 13:26 00:04 15:02 01:24 15:48 02:50 15:32 03:09 15:56 04:18 16:12 04:50
  20 14:23 00:52 15:49 02:18 16:24 03:39 16:06 03:56 16:41 05:11 17:09 05:48
  21 15:20 01:42 16:32 03:12 16:58 04:26 16:41 04:44 17:30 06:07 18:09 06:45
  22 16:14 02:34 17:11 04:03 17:31 05:13 17:19 05:34 18:24 07:04 19:11 07:40
  23 17:04 03:28 17:48 04:53 18:05 06:01 18:01 06:26 19:21 08:00 20:13 08:30
  24 17:51 04:23 18:22 05:42 18:41 06:49 18:46 07:20 20:21 08:55 21:13 09:17
  25 18:33 05:16 18:56 06:29 19:20 07:39 19:36 08:15 21:21 09:47 22:12 10:02
  26 19:11 06:07 19:29 07:16 20:02 08:31 20:30 09:11 22:21 10:35 23:10 10:44
  27 19:47 06:57 20:04 08:03 20:48 09:24 21:28 10:06 23:19 11:20 99:00 11:25
  28 20:21 07:45 20:40 08:52 21:39 10:20 22:27 10:59 99:00 12:02 00:08 12:08
   29 20:54 08:32 21:19 09:42 22:34 11:15 23:27 11:49 00:17 12:44 01:06 12:52
  30 21:28 09:19 22:03 10:34 23:34 12:10 99:00 12:36 01:15 13:25 02:05 13:39
  31 22:03 10:07 22:51 11:29 99:99 99:99 00:26 13:21 99:99 99:99 03:05 14:30

 

        Click here to download entire year 2010 in pdf format

 

© Copyright 2002, Meteorological Service, Jamaica . 65 3/4 Half Way Tree Road, Kingston 10, JAMAICA