Find our latest publication on weather statistics in Jamaica
20-year Mean Temperatures (1996-2015)
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Manley Int'l Airport | 30.9 | 30.8 | 30.9 | 31.5 | 31.9 | 32.6 | 33 | 32.6 | 32.8 | 32.3 | 31.9 | 31.3 | 31.9 |
Sangster Int'l Airport | 29.8 | 30 | 30.5 | 31.4 | 32.1 | 32.9 | 33.2 | 33.4 | 33 | 32.1 | 31.2 | 30.2 | 31.6 |
Worthy Park | 27.8 | 28.4 | 29.2 | 29.9 | 30.4 | 30.8 | 31.2 | 31.4 | 31.1 | 30.2 | 29.1 | 28.3 | 29.8 |
The information provided represents mean rainfall for the 30 year period between 1971 and 2000.
Parishes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanover | 94 | 109 | 104 | 153 | 309 | 283 | 234 | 269 | 292 | 300 | 141 | 90 | 2378 |
Westmoreland | 70 | 80 | 88 | 139 | 274 | 216 | 220 | 274 | 254 | 254 | 136 | 74 | 2081 |
Manchester | 61 | 64 | 91 | 168 | 235 | 115 | 92 | 164 | 203 | 257 | 141 | 58 | 1649 |
St. Elizabeth | 66 | 78 | 99 | 175 | 262 | 127 | 131 | 205 | 229 | 263 | 124 | 60 | 1819 |
Clarendon | 45 | 40 | 56 | 68 | 139 | 94 | 57 | 113 | 171 | 209 | 111 | 49 | 1153 |
St.Catherine | 53 | 55 | 61 | 91 | 156 | 110 | 85 | 129 | 172 | 188 | 115 | 62 | 1276 |
St. James | 67 | 59 | 60 | 95 | 189 | 161 | 125 | 161 | 222 | 200 | 114 | 96 | 1549 |
St. Mary | 181 | 136 | 108 | 141 | 148 | 117 | 82 | 125 | 141 | 170 | 260 | 209 | 1818 |
Trelawny | 92 | 83 | 61 | 89 | 141 | 93 | 76 | 106 | 137 | 160 | 121 | 116 | 1275 |
Portland | 346 | 264 | 209 | 263 | 292 | 206 | 170 | 244 | 243 | 361 | 475 | 366 | 3439 |
St. Thomas | 94 | 81 | 68 | 92 | 162 | 170 | 120 | 180 | 255 | 287 | 217 | 116 | 1843 |
KSA | 70 | 72 | 67 | 93 | 152 | 98 | 65 | 147 | 206 | 241 | 160 | 79 | 1447 |
St. Ann | 106 | 82 | 71 | 93 | 158 | 95 | 67 | 96 | 103 | 169 | 168 | 117 | 1324 |
Jamaica | 103 | 93 | 88 | 128 | 201 | 145 | 117 | 170 | 202 | 235 | 176 | 115 | 1773 |
The information provided represents mean rainfall for the 30 year period between 1971 and 2000.
Rainfall Station | Parish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above Rocks | St. Catherine | 57 | 60 | 56 | 103 | 181 | 94 | 93 | 175 | 195 | 206 | 125 | 57 |
Agualta Vale (Great House) | St. Mary | 181 | 141 | 101 | 123 | 129 | 88 | 62 | 96 | 102 | 124 | 252 | 168 |
Albany | Westmoreland | 59 | 67 | 73 | 101 | 205 | 163 | 178 | 232 | 200 | 207 | 119 | 61 |
Alexandria | St. Ann | 81 | 65 | 66 | 80 | 142 | 82 | 61 | 95 | 107 | 181 | 140 | 103 |
Amity Hall | Clarendon | 37 | 35 | 46 | 49 | 100 | 82 | 55 | 100 | 157 | 191 | 111 | 42 |
Amity Hall | St. Thomas | 99 | 74 | 72 | 87 | 176 | 144 | 86 | 125 | 203 | 240 | 222 | 111 |
Annotto Bay | St. Mary | 213 | 160 | 124 | 162 | 119 | 91 | 90 | 121 | 109 | 166 | 325 | 239 |
Appleton 1 (climo) | St. Elizabeth | 76 | 96 | 130 | 226 | 307 | 164 | 166 | 247 | 276 | 305 | 124 | 59 |
Appleton Farm 2 | St. Elizabeth | 80 | 105 | 116 | 235 | 324 | 155 | 168 | 270 | 276 | 316 | 131 | 58 |
Arcadia | Trelawny | 110 | 90 | 62 | 77 | 101 | 72 | 58 | 87 | 109 | 134 | 132 | 134 |
Askenish | Hanover | 101 | 121 | 103 | 211 | 363 | 345 | 317 | 295 | 314 | 341 | 149 | 104 |
Barham | Westmoreland | 70 | 83 | 89 | 145 | 292 | 231 | 225 | 288 | 258 | 254 | 149 | 81 |
Barnett Farm | St. James | 69 | 52 | 47 | 80 | 142 | 149 | 94 | 134 | 211 | 181 | 114 | 105 |
Barton Isle | St. Elizabeth | 78 | 69 | 111 | 182 | 289 | 108 | 138 | 205 | 244 | 264 | 130 | 62 |
Battersea | Manchester | 54 | 55 | 85 | 168 | 218 | 100 | 92 | 153 | 189 | 244 | 118 | 44 |
Beckford Kraal | Clarendon | 61 | 58 | 85 | 119 | 233 | 128 | 87 | 143 | 203 | 267 | 126 | 73 |
Belle Isle | Westmoreland | 72 | 82 | 86 | 145 | 289 | 236 | 237 | 285 | 274 | 259 | 149 | 68 |
Bellefield Farm | St. James | 64 | 56 | 47 | 89 | 173 | 157 | 93 | 148 | 221 | 175 | 107 | 114 |
Bernard Lodge (Met. Station) | St. Catherine | 32 | 32 | 42 | 62 | 85 | 71 | 38 | 64 | 124 | 155 | 98 | 39 |
Bethel Town | Westmoreland | 87 | 95 | 101 | 204 | 412 | 292 | 303 | 403 | 405 | 375 | 160 | 74 |
Bethlehem | St. Elizabeth | 62 | 82 | 93 | 139 | 191 | 106 | 111 | 153 | 205 | 253 | 128 | 61 |
Black Heath | Westmoreland | 63 | 81 | 80 | 133 | 255 | 211 | 214 | 269 | 242 | 239 | 134 | 68 |
Black River | St. Elizabeth | 45 | 64 | 59 | 91 | 179 | 92 | 99 | 152 | 153 | 168 | 118 | 43 |
Blair Pen | St. Catherine | 38 | 35 | 45 | 64 | 125 | 69 | 48 | 90 | 137 | 162 | 102 | 51 |
Bluecastle | Westmoreland | 68 | 79 | 85 | 141 | 279 | 204 | 216 | 266 | 246 | 231 | 126 | 75 |
Bluefields | Westmoreland | 61 | 82 | 88 | 139 | 247 | 196 | 217 | 265 | 209 | 221 | 134 | 73 |
Bodles (Agromet) | St. Catherine | 38 | 34 | 57 | 64 | 96 | 66 | 38 | 90 | 139 | 159 | 110 | 47 |
Bogue Shop | St. James | 59 | 55 | 46 | 72 | 152 | 131 | 76 | 132 | 202 | 178 | 116 | 103 |
Bois Content | St. Catherine | 55 | 49 | 72 | 94 | 165 | 101 | 68 | 152 | 198 | 226 | 121 | 56 |
Boscobel | St. Mary | 175 | 118 | 110 | 112 | 130 | 93 | 79 | 119 | 121 | 182 | 244 | 206 |
Braco | Trelawny | 107 | 77 | 51 | 69 | 87 | 70 | 49 | 75 | 98 | 127 | 122 | 115 |
Brainerd | St. Mary | 170 | 148 | 120 | 166 | 228 | 220 | 137 | 177 | 247 | 229 | 255 | 247 |
Bridge Pen 1 | St. Catherine | 46 | 43 | 53 | 78 | 123 | 76 | 55 | 90 | 141 | 162 | 100 | 48 |
Bromley | St. Ann | 144 | 109 | 83 | 82 | 189 | 113 | 74 | 92 | 102 | 163 | 205 | 137 |
Burnt Savannah | St. Elizabeth | 57 | 74 | 104 | 162 | 235 | 99 | 109 | 209 | 211 | 247 | 156 | 69 |
Bybrook | Portland | 371 | 288 | 241 | 324 | 255 | 130 | 123 | 175 | 178 | 305 | 439 | 427 |
Bybrook | St. Catherine | 74 | 83 | 77 | 118 | 190 | 152 | 141 | 183 | 205 | 220 | 142 | 95 |
Cambridge | St. James | 59 | 58 | 81 | 139 | 306 | 201 | 194 | 247 | 294 | 263 | 125 | 73 |
Casa Marantha | St. Elizabeth | 70 | 68 | 94 | 180 | 273 | 130 | 124 | 200 | 231 | 253 | 121 | 64 |
Castleton | St. Mary | 179 | 148 | 136 | 146 | 220 | 154 | 90 | 93 | 230 | 241 | 270 | 236 |
Catudupa PWD | St. James | 58 | 64 | 75 | 146 | 291 | 182 | 216 | 217 | 260 | 222 | 112 | 75 |
Cave Valley | St. Ann | 57 | 59 | 68 | 106 | 192 | 133 | 87 | 142 | 127 | 199 | 122 | 68 |
Caymanas Central | St. Catherine | 34 | 49 | 52 | 73 | 135 | 73 | 67 | 106 | 150 | 165 | 107 | 51 |
Cedar Valley | Portland | 283 | 215 | 206 | 208 | 249 | 145 | 96 | 201 | 310 | 352 | 432 | 256 |
Cedar Valley PWD | St. Thomas | 106 | 120 | 81 | 102 | 168 | 173 | 111 | 203 | 289 | 365 | 229 | 121 |
Charm Hole | St. Catherine | 89 | 71 | 58 | 107 | 209 | 169 | 114 | 143 | 192 | 227 | 115 | 82 |
Christiana PWD | Manchester | 72 | 62 | 76 | 183 | 268 | 123 | 109 | 136 | 189 | 272 | 155 | 52 |
Cinchona | KSA | 107 | 105 | 89 | 137 | 165 | 108 | 50 | 165 | 189 | 258 | 232 | 134 |
Coley Farm | St. Thomas | 98 | 67 | 69 | 94 | 193 | 224 | 129 | 226 | 268 | 286 | 228 | 116 |
Constant Spring | KSA | 49 | 57 | 61 | 100 | 157 | 105 | 79 | 164 | 217 | 247 | 146 | 59 |
Cooper’s Hill | KSA | 78 | 78 | 78 | 107 | 189 | 101 | 87 | 157 | 218 | 286 | 187 | 88 |
Corn Ground | St. Catherine | 64 | 69 | 67 | 101 | 186 | 155 | 111 | 144 | 178 | 225 | 119 | 77 |
Cornwall | Westmoreland | 76 | 70 | 93 | 140 | 290 | 215 | 226 | 246 | 260 | 240 | 131 | 78 |
Cotton Tree Gully | Clarendon | 31 | 30 | 46 | 57 | 114 | 70 | 41 | 97 | 163 | 189 | 108 | 44 |
Craighead | Manchester | 62 | 63 | 107 | 211 | 330 | 109 | 118 | 208 | 219 | 266 | 150 | 66 |
Crawford | St. Elizabeth | 53 | 51 | 69 | 99 | 142 | 98 | 101 | 160 | 152 | 176 | 107 | 54 |
Crofts Hill | Clarendon | 55 | 51 | 66 | 91 | 206 | 116 | 73 | 138 | 189 | 228 | 130 | 42 |
Dallas | KSA | 51 | 48 | 49 | 80 | 108 | 90 | 43 | 115 | 200 | 199 | 126 | 56 |
Damhead | St. Catherine | 45 | 54 | 60 | 80 | 154 | 89 | 73 | 125 | 158 | 170 | 113 | 49 |
Darliston | Westmoreland | 92 | 109 | 118 | 234 | 391 | 263 | 284 | 365 | 401 | 408 | 170 | 94 |
Dicovery Bay (U.W.I.) | St. Ann | 98 | 81 | 61 | 63 | 102 | 54 | 42 | 71 | 78 | 126 | 137 | 147 |
Duckenfield | St. Thomas | 119 | 93 | 84 | 98 | 168 | 116 | 96 | 165 | 221 | 273 | 254 | 165 |
East Albion | St. Thomas | 72 | 72 | 49 | 63 | 114 | 146 | 92 | 153 | 237 | 244 | 197 | 99 |
Enfield | St. Catherine | 76 | 83 | 70 | 104 | 187 | 179 | 134 | 159 | 215 | 190 | 150 | 90 |
Evergreen | Manchester | 67 | 76 | 110 | 196 | 257 | 97 | 93 | 193 | 200 | 261 | 134 | 64 |
Ewarton (Alcan) | St. Catherine | 60 | 64 | 70 | 101 | 164 | 158 | 121 | 144 | 182 | 183 | 114 | 70 |
Exeter | Clarendon | 36 | 34 | 40 | 64 | 119 | 73 | 42 | 103 | 174 | 186 | 101 | 39 |
Fair Prospect | Portland | 206 | 150 | 148 | 182 | 351 | 220 | 167 | 234 | 284 | 382 | 360 | 234 |
Fairfield Pen | St. James | 67 | 58 | 42 | 76 | 164 | 151 | 95 | 127 | 194 | 178 | 116 | 80 |
Falmouth | Trelawny | 80 | 66 | 46 | 74 | 98 | 58 | 41 | 54 | 105 | 146 | 113 | 112 |
Fort George | KSA | 83 | 84 | 89 | 137 | 204 | 128 | 105 | 213 | 293 | 314 | 204 | 100 |
Frankfield PWD | Clarendon | 56 | 58 | 81 | 123 | 230 | 152 | 111 | 170 | 219 | 261 | 127 | 60 |
Friendship | Westmoreland | 68 | 81 | 86 | 148 | 301 | 239 | 230 | 291 | 269 | 273 | 146 | 81 |
Frome 1 | Westmoreland | 65 | 82 | 86 | 150 | 287 | 224 | 231 | 281 | 241 | 248 | 129 | 72 |
Frome 2 | Westmoreland | 65 | 84 | 91 | 133 | 296 | 216 | 220 | 273 | 266 | 257 | 135 | 75 |
Fruitful Vale | Portland | 396 | 314 | 220 | 296 | 284 | 172 | 172 | 226 | 260 | 359 | 519 | 418 |
Gayles Valley | Trelawny | 76 | 76 | 53 | 105 | 197 | 133 | 104 | 131 | 177 | 173 | 131 | 103 |
Georges Plain | Westmoreland | 71 | 75 | 89 | 138 | 253 | 213 | 205 | 296 | 238 | 233 | 137 | 68 |
Georgia | Trelawny | 107 | 92 | 65 | 83 | 97 | 70 | 56 | 83 | 93 | 126 | 126 | 137 |
Gibralter | St. Ann | 100 | 81 | 66 | 97 | 181 | 108 | 85 | 103 | 127 | 175 | 185 | 103 |
Grass Piece | St. Catherine | 53 | 75 | 98 | 177 | 251 | 143 | 128 | 190 | 236 | 259 | 122 | 68 |
Great Salt Pond 1 | St. Catherine | 32 | 29 | 31 | 44 | 108 | 66 | 39 | 81 | 140 | 131 | 90 | 44 |
Green Island | Hanover | 127 | 118 | 116 | 120 | 314 | 277 | 248 | 308 | 300 | 310 | 128 | 88 |
Green Wood | St. James | 69 | 48 | 58 | 62 | 133 | 108 | 71 | 104 | 149 | 174 | 118 | 98 |
Greenvale | Manchester | 51 | 70 | 88 | 173 | 268 | 99 | 99 | 158 | 184 | 215 | 150 | 58 |
Greenwich Carlisle | Clarendon | 40 | 33 | 40 | 41 | 109 | 81 | 42 | 97 | 166 | 192 | 110 | 48 |
Grimmith | Clarendon | 41 | 41 | 53 | 64 | 129 | 84 | 44 | 113 | 165 | 205 | 102 | 49 |
Grove Place | Manchester | 63 | 67 | 98 | 177 | 224 | 94 | 99 | 169 | 201 | 248 | 139 | 41 |
Half-Way-Tree | KSA | 30 | 44 | 48 | 45 | 93 | 58 | 45 | 114 | 128 | 151 | 89 | 46 |
Hampden | Trelawny | 90 | 74 | 57 | 105 | 182 | 105 | 78 | 112 | 167 | 174 | 123 | 116 |
Hampshire | Trelawny | 108 | 104 | 53 | 89 | 136 | 97 | 88 | 111 | 127 | 163 | 117 | 148 |
Hampstead | St. Mary | 178 | 117 | 89 | 160 | 144 | 85 | 63 | 93 | 94 | 139 | 239 | 190 |
Hardwar Gap | KSA | 98 | 94 | 85 | 105 | 162 | 109 | 75 | 152 | 210 | 237 | 176 | 109 |
Hartham | Manchester | 64 | 56 | 71 | 118 | 192 | 125 | 74 | 141 | 190 | 258 | 135 | 62 |
Hermitage Dam | KSA | 79 | 92 | 73 | 132 | 215 | 127 | 93 | 211 | 312 | 310 | 192 | 87 |
Hillside | Clarendon | 42 | 39 | 44 | 55 | 117 | 73 | 46 | 102 | 161 | 206 | 107 | 45 |
Holland | St. Elizabeth | 64 | 78 | 87 | 178 | 275 | 126 | 150 | 226 | 208 | 251 | 121 | 66 |
Hope FP | KSA | 36 | 40 | 40 | 53 | 89 | 66 | 36 | 112 | 135 | 190 | 115 | 44 |
Hyde Hall | Trelawny | 94 | 89 | 61 | 68 | 115 | 82 | 67 | 96 | 120 | 143 | 116 | 134 |
Innswood 1 | St. Catherine | 42 | 40 | 52 | 76 | 122 | 67 | 45 | 93 | 150 | 186 | 107 | 54 |
Irish Town | KSA | 60 | 75 | 67 | 79 | 145 | 85 | 54 | 131 | 210 | 216 | 145 | 75 |
Islington | St. Mary | 172 | 116 | 85 | 119 | 90 | 76 | 67 | 110 | 96 | 128 | 240 | 199 |
Jack’s Hill | KSA | 40 | 60 | 52 | 73 | 124 | 81 | 62 | 143 | 187 | 206 | 146 | 70 |
JJ Gagnon | Manchester | 74 | 64 | 96 | 160 | 200 | 111 | 91 | 160 | 202 | 247 | 136 | 60 |
Kempshot | St. James | 78 | 75 | 74 | 86 | 207 | 176 | 139 | 160 | 246 | 226 | 118 | 121 |
Kendal | Hanover | 88 | 112 | 123 | 146 | 343 | 313 | 286 | 321 | 321 | 308 | 158 | 102 |
Kinloss | Trelawny | 98 | 84 | 67 | 79 | 146 | 98 | 81 | 118 | 153 | 154 | 115 | 126 |
Knock Patrick (Garth) | Manchester | 62 | 67 | 84 | 170 | 219 | 132 | 88 | 156 | 243 | 264 | 141 | 68 |
Langley | KSA | 190 | 148 | 123 | 151 | 259 | 159 | 97 | 204 | 279 | 360 | 290 | 168 |
Lawrence Tavern | KSA | 72 | 74 | 63 | 91 | 162 | 109 | 79 | 153 | 199 | 243 | 148 | 64 |
Logwood | Hanover | 67 | 102 | 92 | 130 | 296 | 284 | 235 | 267 | 231 | 257 | 113 | 81 |
Long Pond Estates | Trelawny | 100 | 102 | 64 | 78 | 124 | 98 | 78 | 102 | 129 | 152 | 127 | 130 |
Longville Park | Clarendon | 46 | 39 | 61 | 46 | 90 | 83 | 46 | 96 | 149 | 207 | 98 | 43 |
Lucea | Hanover | 118 | 106 | 98 | 140 | 227 | 242 | 155 | 192 | 268 | 279 | 174 | 91 |
Lucky Hill (Farm) | St. Mary | 181 | 144 | 104 | 140 | 152 | 129 | 86 | 139 | 139 | 179 | 263 | 198 |
Maggotty | St. Elizabeth | 79 | 79 | 110 | 198 | 302 | 167 | 156 | 256 | 288 | 301 | 128 | 71 |
Manchester Pastures | Manchester | 57 | 61 | 83 | 172 | 221 | 148 | 110 | 192 | 235 | 272 | 137 | 77 |
Manley Airport | KSA | 25 | 21 | 24 | 30 | 67 | 65 | 30 | 73 | 143 | 116 | 85 | 30 |
Marshall Pen (Alcan) | Manchester | 57 | 60 | 100 | 159 | 229 | 109 | 83 | 158 | 196 | 250 | 150 | 65 |
Marshell Pen (Sutton) | Manchester | 58 | 63 | 104 | 175 | 247 | 133 | 94 | 163 | 236 | 254 | 134 | 57 |
Masemure | Westmoreland | 72 | 82 | 86 | 112 | 256 | 214 | 216 | 268 | 230 | 226 | 143 | 62 |
Mavis Bank | KSA | 65 | 61 | 60 | 82 | 131 | 92 | 57 | 109 | 191 | 255 | 184 | 78 |
Meylersfield | Westmoreland | 60 | 61 | 75 | 110 | 216 | 178 | 166 | 222 | 212 | 217 | 121 | 71 |
Mile Gully | Manchester | 67 | 68 | 86 | 192 | 270 | 109 | 98 | 168 | 200 | 253 | 133 | 42 |
Millbank | Portland | 480 | 418 | 294 | 420 | 432 | 515 | 328 | 479 | 398 | 534 | 694 | 534 |
Mint | Westmoreland | 91 | 94 | 106 | 135 | 326 | 258 | 278 | 303 | 287 | 279 | 150 | 79 |
Mona | KSA | 44 | 50 | 47 | 69 | 108 | 60 | 39 | 111 | 140 | 194 | 118 | 54 |
Montpelier | St. James | 71 | 87 | 83 | 141 | 274 | 240 | 196 | 254 | 300 | 260 | 111 | 70 |
Monymusk Research | Clarendon | 47 | 37 | 52 | 60 | 124 | 107 | 48 | 99 | 166 | 195 | 113 | 52 |
Morant Bay PWD | St. Thomas | 84 | 61 | 63 | 90 | 145 | 174 | 126 | 165 | 248 | 293 | 216 | 106 |
Morelands | Clarendon | 38 | 33 | 34 | 46 | 80 | 69 | 39 | 94 | 152 | 182 | 99 | 38 |
Mount Horeb | St. James | 84 | 63 | 93 | 123 | 235 | 207 | 206 | 202 | 255 | 217 | 119 | 111 |
Mount Peto | Hanover | 86 | 111 | 117 | 194 | 402 | 303 | 246 | 310 | 370 | 354 | 126 | 94 |
Mt Nelson | Manchester | 64 | 68 | 91 | 159 | 207 | 130 | 88 | 162 | 210 | 280 | 138 | 69 |
Mt. Eagle | Westmoreland | 68 | 86 | 96 | 141 | 275 | 224 | 248 | 285 | 279 | 270 | 145 | 72 |
Mumby | Clarendon | 33 | 29 | 40 | 52 | 98 | 69 | 30 | 82 | 156 | 172 | 92 | 41 |
Negril Point Lighthouse | Westmoreland | 51 | 67 | 64 | 102 | 186 | 168 | 167 | 210 | 197 | 215 | 114 | 66 |
New Market | St. Elizabeth | 78 | 84 | 95 | 179 | 296 | 168 | 170 | 232 | 254 | 280 | 135 | 72 |
New Monymusk | Clarendon | 38 | 32 | 43 | 52 | 105 | 76 | 45 | 106 | 153 | 177 | 105 | 41 |
New Works | St. Catherine | 63 | 68 | 73 | 106 | 171 | 146 | 129 | 158 | 184 | 176 | 126 | 69 |
Newcastle | KSA | 109 | 86 | 87 | 97 | 182 | 90 | 56 | 105 | 194 | 219 | 156 | 97 |
Newport PWD | Manchester | 72 | 64 | 87 | 146 | 275 | 135 | 95 | 186 | 217 | 320 | 168 | 67 |
Non-Pariel | Westmoreland | 71 | 73 | 82 | 125 | 233 | 205 | 213 | 259 | 217 | 236 | 114 | 77 |
Norbrook Park | KSA | 54 | 53 | 61 | 84 | 130 | 89 | 60 | 150 | 188 | 257 | 151 | 72 |
Old England | Manchester | 71 | 63 | 94 | 155 | 203 | 126 | 79 | 160 | 205 | 277 | 148 | 60 |
Orange River | St. Mary | 176 | 130 | 104 | 140 | 118 | 111 | 62 | 116 | 130 | 145 | 252 | 201 |
Orange Valley | Trelawny | 80 | 59 | 45 | 67 | 90 | 82 | 54 | 80 | 104 | 148 | 113 | 113 |
Oxford | Trelawny | 82 | 69 | 45 | 51 | 92 | 65 | 53 | 81 | 109 | 123 | 107 | 100 |
Palmers Cross | Clarendon | 43 | 40 | 58 | 67 | 130 | 88 | 63 | 122 | 165 | 210 | 111 | 54 |
Port Antonio PWD | Portland | 284 | 159 | 116 | 171 | 286 | 242 | 212 | 299 | 239 | 371 | 397 | 266 |
Porus Arcadia | Manchester | 51 | 62 | 90 | 140 | 234 | 103 | 85 | 156 | 194 | 237 | 141 | 56 |
Potsdam | St. Elizabeth | 58 | 65 | 85 | 116 | 176 | 98 | 83 | 137 | 165 | 247 | 105 | 59 |
Pye River | St. James | 56 | 44 | 39 | 71 | 133 | 137 | 95 | 131 | 206 | 174 | 114 | 98 |
Raheen Farm 1 | St. Elizabeth | 53 | 85 | 121 | 213 | 288 | 119 | 120 | 212 | 272 | 309 | 112 | 51 |
Raheen Farm 2 | St. Elizabeth | 59 | 84 | 102 | 203 | 298 | 124 | 120 | 209 | 254 | 299 | 110 | 52 |
Raheen Farm 3 | St. Elizabeth | 71 | 87 | 105 | 233 | 304 | 128 | 125 | 206 | 269 | 308 | 117 | 56 |
Ramble | St. Thomas | 89 | 73 | 64 | 84 | 126 | 168 | 107 | 171 | 273 | 319 | 189 | 103 |
Retreat | Westmoreland | 55 | 65 | 87 | 116 | 191 | 165 | 156 | 202 | 180 | 187 | 119 | 82 |
Rose Hill | KSA | 90 | 109 | 78 | 134 | 202 | 140 | 84 | 189 | 272 | 334 | 194 | 85 |
Salt Savannah | Clarendon | 43 | 30 | 50 | 42 | 109 | 82 | 46 | 101 | 158 | 197 | 104 | 52 |
Sangster Airport | St. James | 81 | 62 | 53 | 62 | 106 | 102 | 52 | 91 | 132 | 161 | 102 | 95 |
Santa Cruz | St. Elizabeth | 57 | 62 | 94 | 174 | 273 | 123 | 121 | 201 | 231 | 236 | 125 | 57 |
Savanna-la-mar | Westmoreland | 74 | 81 | 83 | 119 | 239 | 193 | 174 | 248 | 221 | 240 | 136 | 79 |
Seaview FP | KSA | 54 | 68 | 66 | 111 | 189 | 112 | 76 | 183 | 243 | 264 | 148 | 78 |
Serge Island | St. Thomas | 88 | 74 | 74 | 89 | 226 | 203 | 164 | 222 | 260 | 266 | 220 | 103 |
Shettlewood | Hanover | 71 | 93 | 90 | 149 | 285 | 236 | 199 | 258 | 299 | 258 | 115 | 71 |
Shirley Castle | Portland | 454 | 372 | 297 | 332 | 308 | 148 | 139 | 195 | 196 | 394 | 613 | 510 |
Shrewsbury | Westmoreland | 80 | 87 | 89 | 153 | 316 | 243 | 244 | 266 | 262 | 278 | 142 | 73 |
Smithfield | Hanover | 89 | 123 | 114 | 177 | 292 | 306 | 245 | 263 | 292 | 322 | 169 | 99 |
Southfield | St. Elizabeth | 54 | 61 | 79 | 133 | 231 | 121 | 113 | 148 | 174 | 222 | 111 | 52 |
Spring Gardens | Portland | 294 | 203 | 156 | 192 | 201 | 114 | 138 | 169 | 126 | 224 | 363 | 286 |
Spur Tree Hill End | Manchester | 55 | 64 | 88 | 165 | 184 | 98 | 64 | 136 | 167 | 235 | 118 | 50 |
St. Ann’s Bay | St. Ann | 154 | 95 | 82 | 129 | 139 | 79 | 53 | 73 | 79 | 171 | 218 | 143 |
Sunning Hill L/A | St. Thomas | 123 | 96 | 76 | 128 | 179 | 189 | 141 | 208 | 313 | 337 | 233 | 139 |
Swanswick | Trelawny | 100 | 105 | 54 | 79 | 132 | 101 | 93 | 109 | 130 | 169 | 127 | 134 |
Swift River | Portland | 346 | 260 | 206 | 241 | 262 | 169 | 157 | 217 | 200 | 323 | 459 | 360 |
Temple Galleries | St. James | 56 | 46 | 47 | 89 | 145 | 146 | 101 | 148 | 217 | 190 | 106 | 106 |
Thompson Town | Clarendon | 72 | 70 | 111 | 131 | 270 | 171 | 109 | 161 | 221 | 293 | 144 | 71 |
Tilston | Trelawny | 86 | 66 | 45 | 74 | 143 | 96 | 70 | 114 | 135 | 172 | 121 | 96 |
Tryall Golf Club (Sandy Bay) | Hanover | 97 | 94 | 86 | 106 | 257 | 241 | 175 | 207 | 235 | 269 | 133 | 81 |
Tulloch | St. Catherine | 68 | 87 | 69 | 113 | 201 | 158 | 148 | 211 | 234 | 239 | 156 | 88 |
Ulster Spring | Trelawny | 74 | 79 | 80 | 118 | 207 | 111 | 100 | 134 | 162 | 187 | 121 | 82 |
Warsop | Trelawny | 74 | 101 | 123 | 207 | 315 | 151 | 140 | 210 | 276 | 271 | 131 | 74 |
Waterloo Road | KSA | 45 | 53 | 61 | 61 | 112 | 79 | 52 | 126 | 173 | 200 | 125 | 59 |
Wear Pen | Manchester | 46 | 56 | 82 | 165 | 211 | 101 | 91 | 168 | 177 | 237 | 156 | 53 |
Whitehorses | St. Thomas | 66 | 78 | 51 | 82 | 127 | 156 | 118 | 166 | 242 | 248 | 186 | 100 |
Worthy Park | St. Catherine | 73 | 67 | 64 | 98 | 186 | 158 | 105 | 147 | 189 | 226 | 116 | 80 |
Y/S Estates | St. Elizabeth | 84 | 112 | 124 | 209 | 328 | 161 | 180 | 273 | 257 | 297 | 159 | 75 |
Content Currently Unavailable
A branch of the Ministry Economic Growth and Job Creation (MEGJC)